Home > Product Series
This ingenious, patent-pending, automatic switch cansave great headache for customers who have a need to switch a source signal between an external port and an internal port. When the external port is not connected, the source port is connected to the internal port by default. When a male connector engages with the switch at the external port, the Teflon insulator inside the female connector of switch will move along with the male connector to disengage the spring contactbetween the source port and internal port to execute the switching operation automatically.
Applications: PDA, Blutooth, GPS and any wirelessdivce for measuring antenna performance.
產品說明
ELECTRICAL ( MMCX TYPE ):
Electrical Data | Detail |
Impedance | 50 ohms |
Frequency range | 0 to 3 GHz |
Working Voltage | 100V rms at sea levelmax. |
Dielectric withstanding voltage | 250 Volts rms min. |
VSWR | 1.9 max. |
ELECTRICAL ( SMA TYPE ):
Electrical Data | Detail |
Impedance | 50 ohms |
Frequency range | 0 to 6GHz |
Working Voltage | 100V rms at sea level max. |
Dielectric withstanding voltage | 250 Volts rms min. |
Power rating | 10W |
DC Current Withstanding | 1A |
VSWR |
|
MECHANICAL ( MMCX TYPE ):
Mechanical Data | Detail |
Engagement force | 3.4 lbs max. |
Disengagement force | 1.4 lbs~3.4 lbs |
Mating | Snap-on coupling |
Connector durablity | 500 matings |
MECHANICAL ( SMA TYPE ):
Mechanical Data | Detail |
Force to engage | The torque required to engage and disengage shall not exceed 2 inch-lbs |
Mating | 1/4-36 threaded coupling |
Connector durablity | 500 matings |
| About Us | Information | Product Series | Latest News | Contact Us | Facebook |
REPTECH TAIWAN LIMITED 最高のブラウザ:ie 7,Firefox 3.5,解像度:1024x768 超える EN